
S11-M: Series Hermetically Sealed Oil-Immersed Power Transformer
Our three-phase oil-immersed distribution transformer adopts new type insulation structure for its body that further improves its short-circuit resistant capacity; its iron core is made of high quality cold-rolled steel sheet; all HV winding's are made of oxygen-free copper, and adopt mufti-layer barrel type structure; all fasteners have gone through special tightening treatment. The product is featured with high efficiency, low loss, it is able to save much electric energy and running cost, has significant social benefits, is a high-new-tech product popularized by the nation.
Rated capacity | Installation dimension | ||||
(KVA) | L(cm) | W(cm) | H(cm) | C1 | C2 |
30 | 98 | 87 | 123 | 55 | 55 |
50 | 101 | 90 | 128 | 55 | 55 |
63 | 103 | 92 | 131 | 55 | 55 |
80 | 105 | 93 | 137 | 55 | 55 |
100 | 107 | 97 | 142 | 55 | 55 |
125 | 109 | 99 | 143 | 55 | 55 |
160 | 113 | 99 | 147 | 66 | 66 |
200 | 115 | 101 | 152 | 66 | 66 |
250 | 120 | 108 | 157 | 66 | 66 |
315 | 121 | 110 | 162 | 66 | 66 |
400 | 142 | 90 | 173 | 66 | 66 |
500 | 145 | 92 | 179 | 82 | 82 |
630 | 155 | 100 | 195 | 82 | 82 |
800 | 170 | 104 | 199 | 82 | 82 |
1000 | 178 | 113 | 205 | 82 | 82 |
1250 | 188 | 123 | 210 | 82 | 82 |
1600 | 204 | 138 | 226 | 82 | 82 |
2000 | 235 | 118 | 260 | 107 | 107 |
2500 | 245 | 112 | 272 | 107 | 107 |
Reliable structure
Depending on mature technologies, we made a lot of improvements on the basis of traditional structure:
Spiral winding with longitudinal oil duct that enjoys good inner heat dissipation;
Effective support at winding end surface that further improve the short-circuit resistant capacity of winding;
Adoption of new hoisting structure and body positioning structure that guarantee safety in long-distance transport and in service;
More unique and reliable structures for your option;
Adoption of transformers with more excellent performances to improve the technical content.
Working conditions

S11-M-30-2500 / 20-10 transformer
