SBW-F: Three-Phase Separately-Regulating Electric Voltage Regulator

SBW-F Three-phase Separately-regulating Electric Voltage Regulator, Fully-automatic & Compensated Type is a kind of modified SBW series product suitable for the electric network with unbalanced three-phase voltage input .It can balance three-phase output automatically and keep the network operating in good condition during fluctuation of electrified wire netting and transformation of load current. Widely used in post office, store, elevator, hospital, school, publishing house and stock exchange where normal voltage is in need, and also can be used in the factories of large and middle-scale industrial and mining corp. It is very much suitable for some important devices and supporting single machine.
Input voltage Three phase ::220±20% Wire voltage:380V±20%
OR :220±30%  Wire voltage:380V±30%
Output voltage Single phase e:220V
three phase: 220V Wire voltage:380V
Output voltage accuracy 2-5%(can be adjusted)
Frequency 50Hz/60Hz
Efficiency ≥98%(Power grade is over 50KVA)
Ambient temperature -5℃~±40℃
Overload capacity ≤1.5S(in the condition that the external voltage changes is 10%)
Insulation resistance ≥2MΩ
Protective function It offers the protections against over voltage, over current, phase shortage and phase-sequence and mechanical failure
Response speed ≤1.5S
Model Ouput current(A) Product size L*W*H(cm) Cabinets Netweight(kg) Packing size L*W*H(cm)
SBW-F30KVA 45 90*68*132 Single Cabinets 410 108*85*148
SBW-F50KVA 76 90*68*132 Single Cabinets 508 108*85*148
SBW-F80KVA 121 10*85*142 Single Cabinets 610 188*98*158
SBW-F100KVA 152 10*85*142 Single Cabinets 670 188*98*158
SBW-F150KVA 227 135*85*155 Single Cabinets 1028 152*117*185
SBW-F180KVA 273 135*85*155 Single Cabinets 1380 152*117*185
SBW-F200KVA 303 135*85*155 Single Cabinets 1143 146*103*180
SBW-F250KVA 379 135*100*165 Single Cabinets 1290 145*118*183
SBW-F300KVA 445 135*100*165 Single Cabinets 1380 146*118*205
SBW-F350KVA 530 135*100*185 Single Cabinets 1430 146*118*205
SBW-F400KVA 606 135*100*185 Single Cabinets 1455 146*118*205
SBW-F450KVA 682 135*100*185 Single Cabinets 1481 146*118*205
SBW-F500KVA 786 135*100*185 Single Cabinets 1580 146*127*205
SBW-F600KVA 909 90*100*185 Single Cabinets 1640 146*127*205
SBW-F800KVA 1212 80*100*185 Three Cabinets 2180 90*123*201
SBW-F1000KVA 1520 80*100*185 Three Cabinets 2370 90*123*201

For more information, please complete the following enquiry form: